| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
M a t t i P a k k a l a OH6MP
Place 4 with a run time of 33'43 min and 12 foxes
in the OT category
![]() | Sequence | S--1--2--3--4--5--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 02+06+04+02+01+01+04+05+04+01+02+01+01 min | |||
Run route | > 1910 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (OT) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:14:00 | 0'00 | ||
Fox 1 | 16:16:22 | +0'22 | 2'22 | |
Fox 2 | 16:22:37 | +0'37 | 8'37 | |
Fox 3 | 16:26:21 | -0'39 | 12'21 | |
Fox 4 | 16:28:27 | x | 14'27 | |
Fox 5 | 16:29:27 | x | 15'27 | |
Fox 6 | 16:30:19 | 16'19 | ||
Fox11 | 16:33:49 | 19'49 | ||
Fox12 | 16:38:24 | 24'24 | ||
Fox13 | 16:42:34 | 28'34 | ||
Fox14 | 16:43:15 | 29'15 | ||
Fox15 | 16:45:36 | 31'36 | ||
Beacon | 16:46:56 | 32'56 | ||
Finish | 16:47:43 | 33'43 |
Fox-to-Fox run times in the OT category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pakkala, Matti |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 5 | (1) 1'33 | 2'59 | 4'13 | 2'22 |
1 >> 2 | 140 m | 3 | (9) 1'12 | 3'36 | 6'15 | 6'15 |
2 >> 3 | 220 m | 3 | (10) 3'44 | 4'06 | 4'24 | 3'44 |
3 >> 4 | 110 m | 2 | (9) 1'15 | 1'40 | 2'06 | 2'06 |
4 >> 5 | 100 m | 3 | (10) 1'00 | 1'23 | 2'01 | 1'00 |
5 >> 6 | 110 m | 3 | (9) 0'46 | 0'48 | 0'52 | 0'52 |
6 >> 11 | 140 m | 5 | (1) 1'43 | 3'06 | 3'58 | 3'30 |
11 >> 12 | 120 m | 5 | (3) 1'55 | 4'39 | 6'43 | 4'35 |
12 >> 13 | 140 m | 5 | (1) 1'07 | 2'33 | 4'54 | 4'10 |
13 >> 14 | 140 m | 5 | (10) 0'41 | 1'45 | 3'25 | 0'41 |
14 >> 15 | 230 m | 5 | (10) 2'21 | 3'05 | 4'53 | 2'21 |
15 >> B | 170 m | 5 | (1) 0'53 | 1'19 | 1'45 | 1'20 |
B >> F | 200 m | 5 | (1) 0'37 | 0'43 | 0'49 | 0'47 |
The results in the OT category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lehtosaari, Kimmo | FIN | OH2JKU | 31'19 | 12 | S-1-5-3-2-4-6-11-12-13-14-15-B-F | 02+04+04+02+04+02+02+04+01+03+03+01+01 | >2390m |
2. | Kyllönen, Eero | FIN | OH2BTG | 31'53 | 12 | S-1-2-3-5-4-6-11-12-13-14-15-B-F | 04+03+04+02+04+02+03+02+01+01+02+01+01 | >2010m |
3. | Lehtosaari, Keijo | FIN | OH2-147 | 32'07 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 03+01+04+01+01+01+04+07+01+01+05+01+01 | >1910m |
4. | Pakkala, Matti | FIN | OH6MP | 33'43 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 02+06+04+02+01+01+04+05+04+01+02+01+01 | >1910m |
5. | Anttila, Juha | FIN | 58'34 | 12 | S-1-3-2-4-5-6-11-12-13-14-15-B-F | 04+08+15+07+02+01+04+06+05+02+03+02+01 | >2200m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC