| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
J u h a A n t t i l a
Place 5 with a run time of 58'34 min and 12 foxes
in the OT category
![]() | Sequence | S--1--3--2--4--5--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 04+08+15+07+02+01+04+06+05+02+03+02+01 min | |||
Run route | > 2200 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (OT) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 1 | 16:13:40 | +2'40 | 3'40 | |
Fox 3 | 16:21:41 | -0'19 | 11'41 | |
Fox 2 | 16:36:38 | x | 26'38 | |
Fox 4 | 16:43:15 | x | 33'15 | |
Fox 5 | 16:45:16 | +0'16 | 35'16 | |
Fox 6 | 16:46:04 | 36'04 | ||
Fox11 | 16:49:38 | 39'38 | ||
Fox12 | 16:56:05 | 46'05 | ||
Fox13 | 17:00:59 | 50'59 | ||
Fox14 | 17:03:04 | 53'04 | ||
Fox15 | 17:06:09 | 56'09 | ||
Beacon | 17:07:54 | 57'54 | ||
Finish | 17:08:34 | 58'34 |
Fox-to-Fox run times in the OT category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anttila, Juha |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 5 | (1) 1'33 | 2'59 | 4'13 | 3'40 |
1 >> 3 | 220 m | 1 | (6) 8'01 | 8'01 | 8'01 | 8'01 |
3 >> 2 | 220 m | 2 | (1) 1'54 | 8'25 | 14'57 | 14'57 |
2 >> 4 | 310 m | 2 | (1) 3'52 | 5'14 | 6'37 | 6'37 |
4 >> 5 | 100 m | 3 | (10) 1'00 | 1'23 | 2'01 | 2'01 |
5 >> 6 | 110 m | 3 | (9) 0'46 | 0'48 | 0'52 | 0'48 |
6 >> 11 | 140 m | 5 | (1) 1'43 | 3'06 | 3'58 | 3'34 |
11 >> 12 | 120 m | 5 | (3) 1'55 | 4'39 | 6'43 | 6'27 |
12 >> 13 | 140 m | 5 | (1) 1'07 | 2'33 | 4'54 | 4'54 |
13 >> 14 | 140 m | 5 | (10) 0'41 | 1'45 | 3'25 | 2'05 |
14 >> 15 | 230 m | 5 | (10) 2'21 | 3'05 | 4'53 | 3'05 |
15 >> B | 170 m | 5 | (1) 0'53 | 1'19 | 1'45 | 1'45 |
B >> F | 200 m | 5 | (1) 0'37 | 0'43 | 0'49 | 0'40 |
The results in the OT category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lehtosaari, Kimmo | FIN | OH2JKU | 31'19 | 12 | S-1-5-3-2-4-6-11-12-13-14-15-B-F | 02+04+04+02+04+02+02+04+01+03+03+01+01 | >2390m |
2. | Kyllönen, Eero | FIN | OH2BTG | 31'53 | 12 | S-1-2-3-5-4-6-11-12-13-14-15-B-F | 04+03+04+02+04+02+03+02+01+01+02+01+01 | >2010m |
3. | Lehtosaari, Keijo | FIN | OH2-147 | 32'07 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 03+01+04+01+01+01+04+07+01+01+05+01+01 | >1910m |
4. | Pakkala, Matti | FIN | OH6MP | 33'43 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 02+06+04+02+01+01+04+05+04+01+02+01+01 | >1910m |
5. | Anttila, Juha | FIN | 58'34 | 12 | S-1-3-2-4-5-6-11-12-13-14-15-B-F | 04+08+15+07+02+01+04+06+05+02+03+02+01 | >2200m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC