| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
K i m m o L e h t o s a a r i OH2JKU
Place 1 with a run time of 31'19 min and 12 foxes
in the OT category
![]() | Sequence | S--1--5--3--2--4--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 02+04+04+02+04+02+02+04+01+03+03+01+01 min | |||
Run route | > 2390 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (OT) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:12:00 | 0'00 | ||
Fox 1 | 16:13:33 | +2'33 | 1'33 | |
Fox 5 | 16:17:29 | +2'29 | 5'29 | |
Fox 3 | 16:21:39 | -0'21 | 9'39 | |
Fox 2 | 16:23:33 | +1'33 | 11'33 | |
Fox 4 | 16:27:25 | -0'35 | 15'25 | |
Fox 6 | 16:29:10 | 17'10 | ||
Fox11 | 16:30:53 | 18'53 | ||
Fox12 | 16:34:32 | 22'32 | ||
Fox13 | 16:35:39 | 23'39 | ||
Fox14 | 16:39:04 | 27'04 | ||
Fox15 | 16:41:49 | 29'49 | ||
Beacon | 16:42:42 | 30'42 | ||
Finish | 16:43:19 | 31'19 |
Fox-to-Fox run times in the OT category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lehtosaari, Kimmo |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 5 | (1) 1'33 | 2'59 | 4'13 | 1'33 |
1 >> 5 | 300 m | 1 | (1) 3'56 | 3'56 | 3'56 | 3'56 |
5 >> 3 | 110 m | 1 | (1) 4'10 | 4'10 | 4'10 | 4'10 |
3 >> 2 | 220 m | 2 | (1) 1'54 | 8'25 | 14'57 | 1'54 |
2 >> 4 | 310 m | 2 | (1) 3'52 | 5'14 | 6'37 | 3'52 |
4 >> 6 | 200 m | 2 | (3) 1'43 | 1'44 | 1'45 | 1'45 |
6 >> 11 | 140 m | 5 | (1) 1'43 | 3'06 | 3'58 | 1'43 |
11 >> 12 | 120 m | 5 | (3) 1'55 | 4'39 | 6'43 | 3'39 |
12 >> 13 | 140 m | 5 | (1) 1'07 | 2'33 | 4'54 | 1'07 |
13 >> 14 | 140 m | 5 | (10) 0'41 | 1'45 | 3'25 | 3'25 |
14 >> 15 | 230 m | 5 | (10) 2'21 | 3'05 | 4'53 | 2'45 |
15 >> B | 170 m | 5 | (1) 0'53 | 1'19 | 1'45 | 0'53 |
B >> F | 200 m | 5 | (1) 0'37 | 0'43 | 0'49 | 0'37 |
The results in the OT category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lehtosaari, Kimmo | FIN | OH2JKU | 31'19 | 12 | S-1-5-3-2-4-6-11-12-13-14-15-B-F | 02+04+04+02+04+02+02+04+01+03+03+01+01 | >2390m |
2. | Kyllönen, Eero | FIN | OH2BTG | 31'53 | 12 | S-1-2-3-5-4-6-11-12-13-14-15-B-F | 04+03+04+02+04+02+03+02+01+01+02+01+01 | >2010m |
3. | Lehtosaari, Keijo | FIN | OH2-147 | 32'07 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 03+01+04+01+01+01+04+07+01+01+05+01+01 | >1910m |
4. | Pakkala, Matti | FIN | OH6MP | 33'43 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 02+06+04+02+01+01+04+05+04+01+02+01+01 | >1910m |
5. | Anttila, Juha | FIN | 58'34 | 12 | S-1-3-2-4-5-6-11-12-13-14-15-B-F | 04+08+15+07+02+01+04+06+05+02+03+02+01 | >2200m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC