| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
E e r o K y l l ö n e n OH2BTG
Place 2 with a run time of 31'53 min and 12 foxes
in the OT category
![]() | Sequence | S--1--2--3--5--4--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 04+03+04+02+04+02+03+02+01+01+02+01+01 min | |||
Run route | > 2010 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (OT) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0'00 | ||
Fox 1 | 16:20:13 | x | 4'13 | |
Fox 2 | 16:23:36 | +1'36 | 7'36 | |
Fox 3 | 16:27:46 | x | 11'46 | |
Fox 5 | 16:30:03 | +0'03 | 14'03 | |
Fox 4 | 16:34:02 | +0'02 | 18'02 | |
Fox 6 | 16:35:45 | 19'45 | ||
Fox11 | 16:38:34 | 22'34 | ||
Fox12 | 16:40:29 | 24'29 | ||
Fox13 | 16:41:57 | 25'57 | ||
Fox14 | 16:43:20 | 27'20 | ||
Fox15 | 16:45:45 | 29'45 | ||
Beacon | 16:47:09 | 31'09 | ||
Finish | 16:47:53 | 31'53 |
Fox-to-Fox run times in the OT category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kyllönen, Eero |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 5 | (1) 1'33 | 2'59 | 4'13 | 4'13 |
1 >> 2 | 140 m | 3 | (9) 1'12 | 3'36 | 6'15 | 3'23 |
2 >> 3 | 220 m | 3 | (10) 3'44 | 4'06 | 4'24 | 4'10 |
3 >> 5 | 110 m | 1 | (3) 2'17 | 2'17 | 2'17 | 2'17 |
5 >> 4 | 100 m | 1 | (3) 3'59 | 3'59 | 3'59 | 3'59 |
4 >> 6 | 200 m | 2 | (3) 1'43 | 1'44 | 1'45 | 1'43 |
6 >> 11 | 140 m | 5 | (1) 1'43 | 3'06 | 3'58 | 2'49 |
11 >> 12 | 120 m | 5 | (3) 1'55 | 4'39 | 6'43 | 1'55 |
12 >> 13 | 140 m | 5 | (1) 1'07 | 2'33 | 4'54 | 1'28 |
13 >> 14 | 140 m | 5 | (10) 0'41 | 1'45 | 3'25 | 1'23 |
14 >> 15 | 230 m | 5 | (10) 2'21 | 3'05 | 4'53 | 2'25 |
15 >> B | 170 m | 5 | (1) 0'53 | 1'19 | 1'45 | 1'24 |
B >> F | 200 m | 5 | (1) 0'37 | 0'43 | 0'49 | 0'44 |
The results in the OT category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lehtosaari, Kimmo | FIN | OH2JKU | 31'19 | 12 | S-1-5-3-2-4-6-11-12-13-14-15-B-F | 02+04+04+02+04+02+02+04+01+03+03+01+01 | >2390m |
2. | Kyllönen, Eero | FIN | OH2BTG | 31'53 | 12 | S-1-2-3-5-4-6-11-12-13-14-15-B-F | 04+03+04+02+04+02+03+02+01+01+02+01+01 | >2010m |
3. | Lehtosaari, Keijo | FIN | OH2-147 | 32'07 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 03+01+04+01+01+01+04+07+01+01+05+01+01 | >1910m |
4. | Pakkala, Matti | FIN | OH6MP | 33'43 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 02+06+04+02+01+01+04+05+04+01+02+01+01 | >1910m |
5. | Anttila, Juha | FIN | 58'34 | 12 | S-1-3-2-4-5-6-11-12-13-14-15-B-F | 04+08+15+07+02+01+04+06+05+02+03+02+01 | >2200m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC