| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
J e r e P a k k a l a
Place 2 with a run time of 63'54 min and 11 foxes
in the JUN category
![]() | Sequence | S--1--2--3--5--4--6--11--12--13--15--B--F | ||
---|---|---|---|---|
Run times | 03+07+04+02+01+02+12+16+03+07+06+01 min | |||
Run route | > 2000 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (JUN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0'00 | ||
Fox 1 | 16:19:10 | -0'50 | 3'10 | |
Fox 2 | 16:26:29 | x | 10'29 | |
Fox 3 | 16:30:46 | +2'46 | 14'46 | |
Fox 5 | 16:32:44 | +2'44 | 16'44 | |
Fox 4 | 16:33:51 | x | 17'51 | |
Fox 6 | 16:35:37 | 19'37 | ||
Fox11 | 16:47:18 | 31'18 | ||
Fox12 | 17:03:43 | 47'43 | ||
Fox13 | 17:06:35 | 50'35 | ||
Fox15 | 17:13:28 | 57'28 | ||
Beacon | 17:19:13 | 63'13 | ||
Finish | 17:19:54 | 63'54 |
Fox-to-Fox run times in the JUN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pakkala, Jere |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 2 | (11) 3'10 | 4'49 | 6'28 | 3'10 |
1 >> 2 | 140 m | 2 | (8) 3'04 | 5'11 | 7'19 | 7'19 |
2 >> 3 | 220 m | 2 | (11) 4'17 | 4'43 | 5'10 | 4'17 |
3 >> 5 | 110 m | 1 | (11) 1'58 | 1'58 | 1'58 | 1'58 |
5 >> 4 | 100 m | 1 | (11) 1'07 | 1'07 | 1'07 | 1'07 |
4 >> 6 | 200 m | 1 | (11) 1'46 | 1'46 | 1'46 | 1'46 |
6 >> 11 | 140 m | 2 | (8) 3'29 | 7'35 | 11'41 | 11'41 |
11 >> 12 | 120 m | 2 | (8) 6'05 | 11'15 | 16'25 | 16'25 |
12 >> 13 | 140 m | 2 | (8) 2'08 | 2'30 | 2'52 | 2'52 |
13 >> 15 | 360 m | 1 | (11) 6'53 | 6'53 | 6'53 | 6'53 |
15 >> B | 170 m | 2 | (8) 1'20 | 3'32 | 5'45 | 5'45 |
B >> F | 200 m | 2 | (11) 0'41 | 0'46 | 0'52 | 0'41 |
The results in the JUN category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Anttila, Elias | FIN | 38'15 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 06+03+05+02+01+01+03+06+02+01+05+01+01 | >1910m | |
2. | Pakkala, Jere | FIN | 63'54 | 11 | S-1-2-3-5-4-6-11-12-13-15-B-F | 03+07+04+02+01+02+12+16+03+07+06+01 | >2000m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC