| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
E l i a s A n t t i l a
Place 1 with a run time of 38'15 min and 12 foxes
in the JUN category
![]() | Sequence | S--1--2--3--4--5--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 06+03+05+02+01+01+03+06+02+01+05+01+01 min | |||
Run route | > 1910 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (JUN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:12:00 | 0'00 | ||
Fox 1 | 16:18:28 | +2'28 | 6'28 | |
Fox 2 | 16:21:32 | x | 9'32 | |
Fox 3 | 16:26:42 | -0'18 | 14'42 | |
Fox 4 | 16:28:12 | x | 16'12 | |
Fox 5 | 16:29:22 | x | 17'22 | |
Fox 6 | 16:30:23 | 18'23 | ||
Fox11 | 16:33:52 | 21'52 | ||
Fox12 | 16:39:57 | 27'57 | ||
Fox13 | 16:42:05 | 30'05 | ||
Fox14 | 16:43:24 | 31'24 | ||
Fox15 | 16:48:03 | 36'03 | ||
Beacon | 16:49:23 | 37'23 | ||
Finish | 16:50:15 | 38'15 |
Fox-to-Fox run times in the JUN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anttila, Elias |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 2 | (11) 3'10 | 4'49 | 6'28 | 6'28 |
1 >> 2 | 140 m | 2 | (8) 3'04 | 5'11 | 7'19 | 3'04 |
2 >> 3 | 220 m | 2 | (11) 4'17 | 4'43 | 5'10 | 5'10 |
3 >> 4 | 110 m | 1 | (8) 1'30 | 1'30 | 1'30 | 1'30 |
4 >> 5 | 100 m | 1 | (8) 1'10 | 1'10 | 1'10 | 1'10 |
5 >> 6 | 110 m | 1 | (8) 1'01 | 1'01 | 1'01 | 1'01 |
6 >> 11 | 140 m | 2 | (8) 3'29 | 7'35 | 11'41 | 3'29 |
11 >> 12 | 120 m | 2 | (8) 6'05 | 11'15 | 16'25 | 6'05 |
12 >> 13 | 140 m | 2 | (8) 2'08 | 2'30 | 2'52 | 2'08 |
13 >> 14 | 140 m | 1 | (8) 1'19 | 1'19 | 1'19 | 1'19 |
14 >> 15 | 230 m | 1 | (8) 4'39 | 4'39 | 4'39 | 4'39 |
15 >> B | 170 m | 2 | (8) 1'20 | 3'32 | 5'45 | 1'20 |
B >> F | 200 m | 2 | (11) 0'41 | 0'46 | 0'52 | 0'52 |
The results in the JUN category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Anttila, Elias | FIN | 38'15 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 06+03+05+02+01+01+03+06+02+01+05+01+01 | >1910m | |
2. | Pakkala, Jere | FIN | 63'54 | 11 | S-1-2-3-5-4-6-11-12-13-15-B-F | 03+07+04+02+01+02+12+16+03+07+06+01 | >2000m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC