| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
R i s t o T i i l i k a i n e n OH2BT
Place 1 with a run time of 52'19 min and 12 foxes
in the VET category
![]() | Sequence | S--1--2--3--4--5--6--11--12--14--13--15--B--F | ||
---|---|---|---|---|
Run times | 02+05+11+03+03+03+04+02+05+02+06+05+02 min | |||
Run route | > 2120 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (VET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:14:00 | 0'00 | ||
Fox 1 | 16:16:14 | +0'14 | 2'14 | |
Fox 2 | 16:21:17 | x | 7'17 | |
Fox 3 | 16:31:54 | -0'06 | 17'54 | |
Fox 4 | 16:34:59 | +0'59 | 20'59 | |
Fox 5 | 16:38:15 | -0'45 | 24'15 | |
Fox 6 | 16:40:59 | 26'59 | ||
Fox11 | 16:44:53 | 30'53 | ||
Fox12 | 16:46:35 | 32'35 | ||
Fox14 | 16:51:08 | 37'08 | ||
Fox13 | 16:53:09 | 39'09 | ||
Fox15 | 16:59:06 | 45'06 | ||
Beacon | 17:04:16 | 50'16 | ||
Finish | 17:06:19 | 52'19 |
Fox-to-Fox run times in the VET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tiilikainen, Risto |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 2 | (5) 2'14 | 4'09 | 6'04 | 2'14 |
1 >> 2 | 140 m | 1 | (5) 5'03 | 5'03 | 5'03 | 5'03 |
2 >> 3 | 220 m | 1 | (5) 10'37 | 10'37 | 10'37 | 10'37 |
3 >> 4 | 110 m | 2 | (5) 3'05 | 3'06 | 3'08 | 3'05 |
4 >> 5 | 100 m | 2 | (2) 1'28 | 2'22 | 3'16 | 3'16 |
5 >> 6 | 110 m | 1 | (5) 2'44 | 2'44 | 2'44 | 2'44 |
6 >> 11 | 140 m | 2 | (2) 2'34 | 3'14 | 3'54 | 3'54 |
11 >> 12 | 120 m | 2 | (5) 1'42 | 3'06 | 4'30 | 1'42 |
12 >> 14 | 210 m | 1 | (5) 4'33 | 4'33 | 4'33 | 4'33 |
14 >> 13 | 140 m | 1 | (5) 2'01 | 2'01 | 2'01 | 2'01 |
13 >> 15 | 360 m | 1 | (5) 5'57 | 5'57 | 5'57 | 5'57 |
15 >> B | 170 m | 2 | (2) 2'17 | 3'43 | 5'10 | 5'10 |
B >> F | 200 m | 2 | (2) 1'24 | 1'43 | 2'03 | 2'03 |
The results in the VET category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Tiilikainen, Risto | FIN | OH2BT | 52'19 | 12 | S-1-2-3-4-5-6-11-12-14-13-15-B-F | 02+05+11+03+03+03+04+02+05+02+06+05+02 | >2120m |
2. | Lehtosaari, Juhani | FIN | OH2MD | 59'29 | 12 | S-1-3-4-5-2-6-11-12-13-14-15-B-F | 06+10+03+01+13+05+03+05+03+02+05+02+01 | >2320m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC