| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
J u h a n i L e h t o s a a r i OH2MD
Place 2 with a run time of 59'29 min and 12 foxes
in the VET category
![]() | Sequence | S--1--3--4--5--2--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 06+10+03+01+13+05+03+05+03+02+05+02+01 min | |||
Run route | > 2320 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (VET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 1 | 16:16:04 | +0'04 | 6'04 | |
Fox 3 | 16:25:59 | +2'59 | 15'59 | |
Fox 4 | 16:29:07 | +0'07 | 19'07 | |
Fox 5 | 16:30:35 | +0'35 | 20'35 | |
Fox 2 | 16:44:03 | +2'03 | 34'03 | |
Fox 6 | 16:48:56 | 38'56 | ||
Fox11 | 16:51:30 | 41'30 | ||
Fox12 | 16:56:00 | 46'00 | ||
Fox13 | 16:58:52 | 48'52 | ||
Fox14 | 17:00:58 | 50'58 | ||
Fox15 | 17:05:48 | 55'48 | ||
Beacon | 17:08:05 | 58'05 | ||
Finish | 17:09:29 | 59'29 |
Fox-to-Fox run times in the VET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lehtosaari, Juhani |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 2 | (5) 2'14 | 4'09 | 6'04 | 6'04 |
1 >> 3 | 220 m | 1 | (2) 9'55 | 9'55 | 9'55 | 9'55 |
3 >> 4 | 110 m | 2 | (5) 3'05 | 3'06 | 3'08 | 3'08 |
4 >> 5 | 100 m | 2 | (2) 1'28 | 2'22 | 3'16 | 1'28 |
5 >> 2 | 330 m | 1 | (2) 13'28 | 13'28 | 13'28 | 13'28 |
2 >> 6 | 320 m | 1 | (2) 4'53 | 4'53 | 4'53 | 4'53 |
6 >> 11 | 140 m | 2 | (2) 2'34 | 3'14 | 3'54 | 2'34 |
11 >> 12 | 120 m | 2 | (5) 1'42 | 3'06 | 4'30 | 4'30 |
12 >> 13 | 140 m | 1 | (2) 2'52 | 2'52 | 2'52 | 2'52 |
13 >> 14 | 140 m | 1 | (2) 2'06 | 2'06 | 2'06 | 2'06 |
14 >> 15 | 230 m | 1 | (2) 4'50 | 4'50 | 4'50 | 4'50 |
15 >> B | 170 m | 2 | (2) 2'17 | 3'43 | 5'10 | 2'17 |
B >> F | 200 m | 2 | (2) 1'24 | 1'43 | 2'03 | 1'24 |
The results in the VET category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Tiilikainen, Risto | FIN | OH2BT | 52'19 | 12 | S-1-2-3-4-5-6-11-12-14-13-15-B-F | 02+05+11+03+03+03+04+02+05+02+06+05+02 | >2120m |
2. | Lehtosaari, Juhani | FIN | OH2MD | 59'29 | 12 | S-1-3-4-5-2-6-11-12-13-14-15-B-F | 06+10+03+01+13+05+03+05+03+02+05+02+01 | >2320m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC