| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
T i i n a A n t t i l a
Place 1 with a run time of 36'49 min and 12 foxes
in the N category
![]() | Sequence | S--1--2--3--4--5--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 05+02+05+02+01+01+08+02+02+02+05+02+01 min | |||
Run route | > 1910 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (N) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:14:00 | 0'00 | ||
Fox 1 | 16:18:59 | +2'59 | 4'59 | |
Fox 2 | 16:21:28 | x | 7'28 | |
Fox 3 | 16:26:43 | -0'17 | 12'43 | |
Fox 4 | 16:28:21 | x | 14'21 | |
Fox 5 | 16:29:19 | x | 15'19 | |
Fox 6 | 16:30:27 | 16'27 | ||
Fox11 | 16:38:06 | 24'06 | ||
Fox12 | 16:40:00 | 26'00 | ||
Fox13 | 16:42:11 | 28'11 | ||
Fox14 | 16:43:52 | 29'52 | ||
Fox15 | 16:48:28 | 34'28 | ||
Beacon | 16:49:58 | 35'58 | ||
Finish | 16:50:49 | 36'49 |
Fox-to-Fox run times in the N category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anttila, Tiina |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 1 | (7) 4'59 | 4'59 | 4'59 | 4'59 |
1 >> 2 | 140 m | 1 | (7) 2'29 | 2'29 | 2'29 | 2'29 |
2 >> 3 | 220 m | 1 | (7) 5'15 | 5'15 | 5'15 | 5'15 |
3 >> 4 | 110 m | 1 | (7) 1'38 | 1'38 | 1'38 | 1'38 |
4 >> 5 | 100 m | 1 | (7) 0'58 | 0'58 | 0'58 | 0'58 |
5 >> 6 | 110 m | 1 | (7) 1'08 | 1'08 | 1'08 | 1'08 |
6 >> 11 | 140 m | 1 | (7) 7'39 | 7'39 | 7'39 | 7'39 |
11 >> 12 | 120 m | 1 | (7) 1'54 | 1'54 | 1'54 | 1'54 |
12 >> 13 | 140 m | 1 | (7) 2'11 | 2'11 | 2'11 | 2'11 |
13 >> 14 | 140 m | 1 | (7) 1'41 | 1'41 | 1'41 | 1'41 |
14 >> 15 | 230 m | 1 | (7) 4'36 | 4'36 | 4'36 | 4'36 |
15 >> B | 170 m | 1 | (7) 1'30 | 1'30 | 1'30 | 1'30 |
B >> F | 200 m | 1 | (7) 0'51 | 0'51 | 0'51 | 0'51 |
The results in the N category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Anttila, Tiina | FIN | 36'49 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 05+02+05+02+01+01+08+02+02+02+05+02+01 | >1910m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC