| |||||||
---|---|---|---|---|---|---|---|
Competition: | 14/06/2014 from 16.00 | ||||||
Band/Limit: | 80-m-band / - min | ||||||
Competitors: | OT | VET | M | N | JUN | Com | +Hlp |
5 | 2 | 1 | 1 | 2 | =11 | =11 |
P e t r i K i r v e s OH2KHX
Place 1 with a run time of 33'28 min and 12 foxes
in the M category
![]() | Sequence | S--1--2--3--4--5--6--11--12--13--14--15--B--F | ||
---|---|---|---|---|
Run times | 08+02+02+01+01+03+02+01+03+04+03+01+01 min | |||
Run route | > 1910 m | |||
min. distance | > 1910 m | S-1-2-3-4-5-6-11-12-13-14-15-B-F (M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:18:00 | 0'00 | ||
Fox 1 | 16:25:45 | x | 7'45 | |
Fox 2 | 16:27:27 | +0'27 | 9'27 | |
Fox 3 | 16:29:46 | +1'46 | 11'46 | |
Fox 4 | 16:31:10 | +2'10 | 13'10 | |
Fox 5 | 16:32:21 | +2'21 | 14'21 | |
Fox 6 | 16:35:26 | 17'26 | ||
Fox11 | 16:37:20 | 19'20 | ||
Fox12 | 16:38:28 | 20'28 | ||
Fox13 | 16:41:47 | 23'47 | ||
Fox14 | 16:45:58 | 27'58 | ||
Fox15 | 16:49:18 | 31'18 | ||
Beacon | 16:50:37 | 32'37 | ||
Finish | 16:51:28 | 33'28 |
Fox-to-Fox run times in the M category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kirves, Petri |
---|---|---|---|---|---|---|
S >> 1 | 110 m | 1 | (4) 7'45 | 7'45 | 7'45 | 7'45 |
1 >> 2 | 140 m | 1 | (4) 1'42 | 1'42 | 1'42 | 1'42 |
2 >> 3 | 220 m | 1 | (4) 2'19 | 2'19 | 2'19 | 2'19 |
3 >> 4 | 110 m | 1 | (4) 1'24 | 1'24 | 1'24 | 1'24 |
4 >> 5 | 100 m | 1 | (4) 1'11 | 1'11 | 1'11 | 1'11 |
5 >> 6 | 110 m | 1 | (4) 3'05 | 3'05 | 3'05 | 3'05 |
6 >> 11 | 140 m | 1 | (4) 1'54 | 1'54 | 1'54 | 1'54 |
11 >> 12 | 120 m | 1 | (4) 1'08 | 1'08 | 1'08 | 1'08 |
12 >> 13 | 140 m | 1 | (4) 3'19 | 3'19 | 3'19 | 3'19 |
13 >> 14 | 140 m | 1 | (4) 4'11 | 4'11 | 4'11 | 4'11 |
14 >> 15 | 230 m | 1 | (4) 3'20 | 3'20 | 3'20 | 3'20 |
15 >> B | 170 m | 1 | (4) 1'19 | 1'19 | 1'19 | 1'19 |
B >> F | 200 m | 1 | (4) 0'51 | 0'51 | 0'51 | 0'51 |
The results in the M category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Kirves, Petri | FIN | OH2KHX | 33'28 | 12 | S-1-2-3-4-5-6-11-12-13-14-15-B-F | 08+02+02+01+01+03+02+01+03+04+03+01+01 | >1910m |
Organizer: IF Länken & SF-Caravan Radio Amateur Club OH3CRAC