34 Com +++ Foxes1 2 3 4 5 6 11 12 13 14 15 +++ Route >2230m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | Sweden | 20'56 | 12 | 37 | |
2. | Magnusson, Per | Sweden | SA5BYZ | 22'06 | 12 | 39 |
3. | Toivola, Janne | Finland | OH2GXN | 25'53 | 12 | 31 |
4. | Öberg, Magnus | Sweden | SA5MOG | 26'14 | 12 | 32 |
5. | Lehtosaari, Kimmo | Finland | OH2JKU | 27'18 | 12 | 34 |
6. | Kirves, Petri | Finland | OH2KHX | 28'59 | 12 | 28 |
7. | Ehrsson, Ingvar | Sweden | 29'04 | 12 | 43 | |
8. | Paavola, Mirva | Finland | 31'55 | 12 | 19 | |
9. | Petersson, Robert | Sweden | SM6GHS | 32'07 | 12 | 46 |
10. | Hulsi, Niila | Finland | 32'28 | 12 | 24 | |
11. | Ehrsson, Jessica | Sweden | 32'34 | 12 | 20 | |
12. | Wändahl, Anders | Sweden | SM0HPL | 33'05 | 12 | 47 |
13. | Ljungström, Peter | Sweden | SM5KMU | 33'09 | 12 | 53 |
14. | Kyllönen, Eero | Finland | OH2BTG | 33'59 | 12 | 41 |
15. | Dons, Christian | Norway | LA5OQ | 34'22 | 12 | 51 |
16. | Tosteberg, Joakim | Sweden | 35'52 | 12 | 27 | |
17. | Haugaard-Pedersen, Peder | Sweden | SM0GNS | 36'15 | 12 | 44 |
18. | Lindell, Henrik | Sweden | 36'53 | 12 | 38 | |
19. | Olsen, Simen Ouff | Norway | 38'59 | 12 | 25 | |
20. | Eklund, Henrik | Sweden | 40'22 | 12 | 26 | |
21. | Olsen, Svein | Norway | LA6KCA | 41'51 | 12 | 35 |
22. | Hansen, Villy | Denmark | OZ6KH | 42'25 | 12 | 49 |
23. | Palmquist, Jan | Sweden | SM5FUG | 44'05 | 12 | 45 |
24. | Anttila, Juha | Finland | OH2-2023 | 45'52 | 12 | 33 |
25. | Anttila, Tiina | Finland | 46'14 | 12 | 18 | |
26. | Nielsen, Steen | Denmark | OZ5N | 46'50 | 12 | 50 |
27. | Solli, Øivind | Norway | LA1KP | 53'22 | 12 | 42 |
28. | Nielsen, Grethe | Denmark | OZ1AGQ | 56'34 | 12 | 22 |
29. | Williams, David | United Kingdom | M3WDD | 23'11 | 11 | 48 |
30. | Agrell, Erik | Sweden | SM6-8406 | 27'04 | 11 | 36 |
31. | Naumanen, Paula | Finland | 45'01 | 11 | 23 | |
32. | Svensson, Gunnar | Sweden | SM0-6689 | 52'02 | 10 | 54 |
33. | Hansen, Anette | Denmark | OZ1BCC | 50'49 | 7 | 21 |
OVT | Eriksson, Christer | Sweden | 64'50 | 10 | 52 |
Minimum of running routes >>>>> | ||
---|---|---|
S-1-4-3-2-15-5-14-13-11-6-12-B-F | 1930 m |
Route S-1-4-3-2-5-6!-14-13-11-12-15-B-F >2460m | ||
Pl Name Run times Fox-to-Fox
1 Melin, Håkan 01'16 +01'30 +01'58 +01'19 +01'07 +01'37 +03'20 +01'46 +01'00 +02'07 +02'08 +01'28 +00'20 = 20'56 | ||
Route S-4-3-2-1-5-6!-15-14-13-11-12-B-F >2400m | ||
Pl Name Run times Fox-to-Fox 2 Magnusson, Per 02'11*+01'36*+01'41*+00'54*+01'42*+01'35*+01'25*+02'11*+02'27*+01'53*+02'05*+02'05*+00'21* = 22'06 12 Wändahl, Anders 03'01 +02'52 +01'53 +01'40 +03'53 +01'57 +02'09 +02'58 +02'45 +02'22 +02'43 +02'43 +02'09 = 33'05 | ||
Route S-1-4-3-2-5-6!-11-13-14-15-12-B-F >2310m | ||
Pl Name Run times Fox-to-Fox 3 Toivola, Janne 01'48 +02'08*+02'01*+01'58*+02'24*+01'51*+01'47*+01'41*+02'21*+02'40*+02'50*+02'06*+00'18* = 25'53 8 Paavola, Mirva 02'17 +03'35 +02'20 +01'57 +02'00 +02'58 +02'50 +01'39 +02'37 +03'58 +03'05 +02'12 +00'27 = 31'55 10 Hulsi, Niila 01'23*+03'33 +02'08 +01'49 +03'17 +02'49 +02'15 +03'02 +02'50 +03'56 +02'44 +02'17 +00'25 = 32'28 | ||
Route S-1-4-2-3-5-6!-15-14-13-11-12-B-F >2480m | ||
Pl Name Run times Fox-to-Fox
4 Öberg, Magnus 01'22 +01'46 +02'25 +02'09 +03'21 +01'53 +02'22 +02'34 +01'56 +01'17 +02'06 +02'33 +00'30 = 26'14 | ||
Route S-4-3-2-1-5-6!-14-13-11-12-15-B-F >2580m | ||
Pl Name Run times Fox-to-Fox
5 Lehtosaari, Kimmo 01'45 +01'52 +01'07 +02'29 +02'54 +01'56 +03'15 +02'21 +01'51 +01'48 +02'56 +02'47 +00'17 = 27'18 | ||
Route S-1-2-3-4-5-6!-11-12-13-14-15-B-F >2540m | ||
Pl Name Run times Fox-to-Fox
6 Kirves, Petri 01'37 +01'35 +01'48 +01'40 +03'21 +01'45 +03'27 +02'29 +04'12 +01'39 +02'44 +02'24 +00'18 = 28'59 | ||
Route S-1-4-3-2-5-6!-15-14-13-11-12-B-F >2280m | ||
Pl Name Run times Fox-to-Fox
7 Ehrsson, Ingvar 02'11 +03'10 +01'34 +01'38 +01'57 +01'59 +02'41 +03'49 +02'52 +01'20 +02'48 +02'32 +00'33 = 29'04 | ||
Route S-1-2-4-3-5-6!-12-11-13-14-15-B-F >2300m | ||
Pl Name Run times Fox-to-Fox 9 Petersson, Robert 01'24*+02'11*+02'03*+02'33*+03'46*+01'50*+03'03*+03'23*+02'16*+02'27*+04'01*+02'42*+00'28* = 32'07 22 Hansen, Villy 01'45 +01'57 +02'12 +03'08 +05'04 +02'47 +03'45 +03'12 +03'33 +07'57 +03'56 +02'36 +00'33 = 42'25 | ||
Route S-1-4-3-2-5-6!-11-13-14-12-15-B-F >2510m | ||
Pl Name Run times Fox-to-Fox 11 Ehrsson, Jessica 01'33*+03'20 +02'08 +01'59 +02'34 +01'50 +02'51 +01'40*+03'05*+04'33*+04'46*+01'52*+00'23* = 32'34 18 Lindell, Henrik 01'47 +02'07*+01'25*+01'46*+02'43*+02'07*+03'38*+02'37 +06'42 +04'36 +04'00 +02'57 +00'28 = 36'53 | ||
Route S-1-2-3-4-5-6!-15-14-13-11-12-B-F >2380m | ||
Pl Name Run times Fox-to-Fox
13 Ljungström, Peter 01'46 +01'46 +01'47 +01'37 +04'43 +01'50 +04'35 +04'50 +02'57 +02'00 +02'25 +02'14 +00'39 = 33'09 | ||
Route S-4-3-2-5-1-6!-15-14-13-11-12-B-F >2500m | ||
Pl Name Run times Fox-to-Fox 14 Kyllönen, Eero 04'18*+02'08*+01'45*+02'03*+03'00*+02'09*+03'08*+03'46*+02'58*+02'13*+03'39*+02'14*+00'38* = 33'59 23 Palmquist, Jan 05'13 +02'22 +02'40 +03'46 +05'43 +04'18 +03'09 +05'04 +03'39 +02'10 +03'20 +02'13 +00'28 = 44'05 | ||
Route S-1-4-3-2-5-6!-15-14-13#11#11-12-B-F >2280m | ||
Pl Name Run times Fox-to-Fox
15 Dons, Christian 01'26 +02'18 +02'01 +01'55 +02'02 +02'02 +05'12 +03'08 +02'52 +01'36 +02'57 +03'04 +02'40 +01'09 = 34'22 | ||
Route S-2-1-4-3-5-6!-12-15-13-14-11-B-F >2900m | ||
Pl Name Run times Fox-to-Fox
16 Tosteberg, Joakim 02'36 +01'14 +02'01 +01'57 +02'48 +01'35 +01'54 +06'13 +03'32 +03'59 +03'49 +03'56 +00'18 = 35'52 | ||
Route S-1-4-3-2-5-6!-13-11-14-15-12-B-F >2510m | ||
Pl Name Run times Fox-to-Fox
17 Haugaard-Pedersen, Peder 01'39 +03'24 +02'02 +01'49 +02'43 +01'43 +04'22 +03'09 +04'19 +04'41 +02'16 +02'50 +01'18 = 36'15 | ||
Route S-1-2-3-4-5-6!-13-11-14-15-12-B-F >2600m | ||
Pl Name Run times Fox-to-Fox
19 Olsen, Simen Ouff 01'46 +01'48 +01'55 +05'45 +04'21 +02'02 +03'05 +01'30 +04'57 +05'12 +02'50 +03'26 +00'22 = 38'59 | ||
Route S-4-1-2-3-5-6!-13-11-14-14-15-12-12-12-B-B-F >2800m | ||
Pl Name Run times Fox-to-Fox
20 Eklund, Henrik 04'00 +04'15 +02'37 +02'59 +03'21 +01'13 +02'25 +05'51 +05'12 +00'01 +04'29 +02'28 +00'03 +00'01 +01'08 +00'01 +00'18 = 40'22 | ||
Route S-1-4-3-5-2-6!-15-14-13-11-12-B-F >2540m | ||
Pl Name Run times Fox-to-Fox
21 Olsen, Svein 01'29 +02'13 +02'18 +05'30 +05'31 +02'28 +05'06 +05'38 +02'57 +02'05 +02'40 +03'17 +00'39 = 41'51 | ||
Route S-1-2-3-5-4-6!-12-11-13-14-15-B-F >2780m | ||
Pl Name Run times Fox-to-Fox
24 Anttila, Juha 01'42 +01'59 +01'52 +03'42 +04'51 +05'54 +01'36 +05'08 +07'14 +03'23 +03'31 +04'36 +00'24 = 45'52 | ||
Route S-1-2-3-4-5-6!-11-13-14-15-12-B-F >2410m | ||
Pl Name Run times Fox-to-Fox
25 Anttila, Tiina 01'35 +02'23 +02'05 +02'54 +06'48 +02'06 +03'47 +03'27 +05'55 +04'32 +07'02 +03'05 +00'35 = 46'14 | ||
Route S-1-2-4-3-5-6!-14-13-11-12-15-B-F >2530m | ||
Pl Name Run times Fox-to-Fox
26 Nielsen, Steen 02'45 +01'57 +03'26 +04'30 +05'22 +02'42 +05'59 +04'16 +03'26 +04'42 +04'14 +03'01 +00'30 = 46'50 | ||
Route S-3-2-5-4-1-6!-15-14-13-11-12-B-F >2810m | ||
Pl Name Run times Fox-to-Fox
27 Solli, Øivind 07'15 +03'27 +04'35 +06'54 +03'24 +04'43 +03'27 +06'00 +02'53 +02'22 +03'09 +04'40 +00'33 = 53'22 | ||
Route S-1-2-4-3-5-6!-11-13-14-12-15-B-F >2580m | ||
Pl Name Run times Fox-to-Fox
28 Nielsen, Grethe 02'14 +03'45 +04'04 +02'47 +05'36 +03'49 +03'53 +07'01 +05'16 +10'13 +04'25 +02'54 +00'37 = 56'34 | ||
Route S-1-4-3-2#5-6!-11-12-13-14#5-B-F >2440m | ||
Pl Name Run times Fox-to-Fox
29 Williams, David 01'36 +01'28 +01'19 +01'20 +01'49 +01'39 +02'15 +02'12 +03'56 +01'44 +01'08 +02'24 +00'21 = 23'11 | ||
Route S-4-3-2#5-1-6!-11-13-14#5-12-B-F >2470m | ||
Pl Name Run times Fox-to-Fox
30 Agrell, Erik 03'48 +02'26 +01'26 +01'57 +03'39 +01'37 +02'10 +01'13 +02'48 +01'17 +02'48 +01'30 +00'25 = 27'04 | ||
Route S-1-4-2-3-5-6!-11-13-14-15-B-F >2260m | ||
Pl Name Run times Fox-to-Fox
31 Naumanen, Paula 02'18 +04'39 +03'49 +04'17 +04'52 +03'01 +04'43 +03'16 +05'20 +05'05 +03'08 +00'33 = 45'01 | ||
Route S-1-5-2-3-4-6!-6!-11#13#13-14-12-12-F >2470m | ||
Pl Name Run times Fox-to-Fox
32 Svensson, Gunnar 02'02 +04'54 +05'47 +04'14 +03'13 +05'01 +00'02 +05'09 +03'25 +01'15 +03'36 +08'27 +00'02 +04'55 = 52'02 | ||
Route S-1-2-5-6!-11#12#12-B-F >1200m | ||
Pl Name Run times Fox-to-Fox
33 Hansen, Anette 02'28 +06'11 +04'46 +05'23 +09'41 +05'24 +07'54 +08'03 +00'59 = 50'49 | ||
Route S#1#4-2#1#4-6!-13-11-12-15-14-B-F >2910m | ||
Pl Name Run times Fox-to-Fox
Eriksson, Christer 02'29 +02'23 +03'41 +11'14 +04'29 +04'34 +03'58 +02'00 +03'10 +05'52 +07'42 +12'30 +00'48 = 64'50 |
Organizer: Keijo Lehtosaari SRAL