Category W21 W60 M21 M40 M50 M60 M70
W21 | C a t e g o r y W21 | W21 | ||||
---|---|---|---|---|---|---|
3 Com +++ Foxes1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Paavola, Mirva | Finland | 79'43 | 6 | 19 | |
2. | Ehrsson, Jessica | Sweden | 88'44 | 6 | 20 | |
3. | Anttila, Tiina | Finland | 113'47 | 6 | 18 | |
W60 | C a t e g o r y W60 | W60 | ||||
3 Com +++ Foxes1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Naumanen, Paula | Finland | 142'47 | 6 | 23 | |
2. | Nielsen, Grethe | Denmark | OZ1AGQ | 124'28 | 5 | 22 |
3. | Hansen, Anette | Denmark | OZ1BCC | 113'07 | 3 | 21 |
M21 | C a t e g o r y M21 | M21 | ||||
4 Com +++ Foxes1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eklund, Henrik | Sweden | 59'26 | 6 | 26 | |
2. | Tosteberg, Joakim | Sweden | 67'17 | 6 | 27 | |
3. | Olsen, Simen Ouff | Norway | 72'01 | 6 | 25 | |
4. | Hulsi, Niila | Finland | 77'00 | 6 | 24 | |
M40 | C a t e g o r y M40 | M40 | ||||
5 Com +++ Foxes1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Toivola, Janne | Finland | OH2GXN | 61'24 | 6 | 31 |
2. | Öberg, Magnus | Sweden | SA5MOG | 68'35 | 6 | 32 |
3. | Kirves, Petri | Finland | OH2KHX | 71'35 | 6 | 28 |
4. | Myllykangas, Tero | Finland | 77'55 | 6 | 29 | |
5. | Sundberg, Iiro | Finland | OH2GXM | 120'50 | 6 | 30 |
M50 | C a t e g o r y M50 | M50 | ||||
7 Com +++ Foxes1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | Sweden | 51'09 | 6 | 37 | |
2. | Agrell, Erik | Sweden | SM6-8406 | 51'53 | 6 | 36 |
3. | Lehtosaari, Kimmo | Finland | OH2JKU | 51'57 | 6 | 34 |
4. | Magnusson, Per | Sweden | SA5BYZ | 63'22 | 6 | 39 |
5. | Lindell, Henrik | Sweden | 72'24 | 6 | 38 | |
6. | Olsen, Svein | Norway | LA6KCA | 95'09 | 6 | 35 |
7. | Anttila, Juha | Finland | OH2-2023 | 103'37 | 6 | 33 |
M60 | C a t e g o r y M60 | M60 | ||||
8 Com +++ Foxes1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | United Kingdom | M3WDD | 69'51 | 6 | 48 |
2. | Ehrsson, Ingvar | Sweden | 72'49 | 6 | 43 | |
3. | Palmquist, Jan | Sweden | SM5FUG | 87'12 | 6 | 45 |
4. | Kyllönen, Eero | Finland | OH2BTG | 88'24 | 6 | 41 |
5. | Haugaard-Pedersen, Peder | Sweden | SM0GNS | 90'00 | 6 | 44 |
6. | Petersson, Robert | Sweden | SM6GHS | 94'27 | 6 | 46 |
7. | Solli, Øivind | Norway | LA1KP | 112'38 | 6 | 42 |
8. | Wändahl, Anders | Sweden | SM0HPL | 77'15 | 5 | 47 |
M70 | C a t e g o r y M70 | M70 | ||||
6 Com +++ Foxes1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ljungström, Peter | Sweden | SM5KMU | 72'29 | 6 | 53 |
2. | Nielsen, Steen | Denmark | OZ5N | 125'03 | 6 | 50 |
3. | Dons, Christian | Norway | LA5OQ | 71'44 | 5 | 51 |
4. | Eriksson, Christer | Sweden | 93'47 | 5 | 52 | |
5. | Svensson, Gunnar | Sweden | SM0-6689 | 106'01 | 5 | 54 |
6. | Hansen, Villy | Denmark | OZ6KH | 119'00 | 5 | 49 |
Category W21 W60 M21 M40 M50 M60 M70
W21 Route S-3-2-5-4-1-B-F >5460m | ||
Pl Name Run times Fox-to-Fox
1 Paavola, Mirva 15'04 +11'49 +14'00 +18'06 +12'03 +08'28 +00'13 = 79'43 | ||
W21 Route S-3-2-5-1-4-B-F >5360m | ||
Pl Name Run times Fox-to-Fox
2 Ehrsson, Jessica 17'59 +13'21 +14'47 +19'51 +10'50 +11'44 +00'12 = 88'44 | ||
W21 Route S-2-3-5-4-1-B-F >5350m | ||
Pl Name Run times Fox-to-Fox
3 Anttila, Tiina 23'00 +13'38 +23'24 +25'00 +17'08 +11'25 +00'12 =113'47 |
Category W21 W60 M21 M40 M50 M60 M70
W60 Route S-2-3-5-4-1-B-F >5350m | ||
Pl Name Run times Fox-to-Fox
1 Naumanen, Paula 32'23 +15'35 +38'12 +23'03 +23'31 +09'39 +00'24 =142'47 | ||
W60 Route S-2-5-4-1-B-F >4500m | ||
Pl Name Run times Fox-to-Fox
2 Nielsen, Grethe 26'49 +24'06 +28'45 +26'29 +18'00 +00'19 =124'28 | ||
W60 Route S-1-4-B-F >2460m | ||
Pl Name Run times Fox-to-Fox
3 Hansen, Anette 50'49 +39'02 +22'50 +00'26 =113'07 |
Category W21 W60 M21 M40 M50 M60 M70
M21 Route S-3-2-5-4-1-B-F >5460m | ||
Pl Name Run times Fox-to-Fox 1 Eklund, Henrik 17'31 +09'31 +09'03*+12'47*+06'22*+04'02*+00'10* = 59'26 3 Olsen, Simen Ouff 14'20*+07'41*+15'35 +13'55 +09'20 +11'00 +00'10 = 72'01 | ||
M21 Route S-2-3-5-4-1-B-F >5350m | ||
Pl Name Run times Fox-to-Fox
2 Tosteberg, Joakim 23'12 +05'50 +12'33 +12'16 +06'39 +06'37 +00'10 = 67'17 | ||
M21 Route S-3-2-5-1-4-B-F >5360m | ||
Pl Name Run times Fox-to-Fox
4 Hulsi, Niila 13'57 +08'05 +12'51 +20'43 +09'44 +11'29 +00'11 = 77'00 |
Category W21 W60 M21 M40 M50 M60 M70
M40 Route S-3-2-5-4-1-B-F >5460m | ||
Pl Name Run times Fox-to-Fox 1 Toivola, Janne 12'55*+07'39*+11'27*+13'07*+08'48*+07'19*+00'09* = 61'24 2 Öberg, Magnus 13'42 +08'28 +12'28 +14'38 +11'49 +07'19 +00'11 = 68'35 | ||
M40 Route S-2-3-5-1-4-B-F >5250m | ||
Pl Name Run times Fox-to-Fox 3 Kirves, Petri 12'46*+10'24*+17'51*+13'12*+09'31*+07'41*+00'10* = 71'35 5 Sundberg, Iiro 32'47 +20'00 +16'27 +27'30 +17'48 +06'08 +00'10 =120'50 | ||
M40 Route S-3-5-4-1-2-B-F >6170m | ||
Pl Name Run times Fox-to-Fox
4 Myllykangas, Tero 15'01 +15'11 +18'11 +09'36 +06'30 +13'16 +00'10 = 77'55 |
Category W21 W60 M21 M40 M50 M60 M70
M50 Route S-3-2-5-4-1-B-F >5460m | ||
Pl Name Run times Fox-to-Fox 1 Melin, Håkan 09'51*+07'17*+09'07*+10'09*+09'17*+05'17*+00'11* = 51'09 3 Lehtosaari, Kimmo 12'26 +05'25 +09'20 +10'12 +09'28 +04'58 +00'08 = 51'57 4 Magnusson, Per 14'53 +07'31 +08'40 +10'29 +16'32 +05'07 +00'10 = 63'22 5 Lindell, Henrik 13'10 +09'37 +13'21 +17'56 +11'57 +06'11 +00'12 = 72'24 7 Anttila, Juha 19'49 +12'08 +22'38 +22'47 +13'37 +12'27 +00'11 =103'37 | ||
M50 Route S-2-3-5-4-1-B-F >5350m | ||
Pl Name Run times Fox-to-Fox
2 Agrell, Erik 07'34 +06'26 +12'24 +12'37 +07'29 +05'12 +00'11 = 51'53 | ||
M50 Route S-2-3-5-1-4-B-F >5250m | ||
Pl Name Run times Fox-to-Fox
6 Olsen, Svein 17'59 +09'20 +17'30 +23'57 +13'46 +12'16 +00'21 = 95'09 |
Category W21 W60 M21 M40 M50 M60 M70
M60 Route S-3-2-1-5-4-B-F >5370m | ||
Pl Name Run times Fox-to-Fox
1 Williams, David 12'57 +08'55 +09'49 +17'59 +12'48 +07'12 +00'11 = 69'51 | ||
M60 Route S-3-2-5-1-4-B-F >5360m | ||
Pl Name Run times Fox-to-Fox
2 Ehrsson, Ingvar 13'29 +08'40 +12'29 +17'13 +09'06 +11'38 +00'14 = 72'49 | ||
M60 Route S-3-2-5-4-1-B-F >5460m | ||
Pl Name Run times Fox-to-Fox 3 Palmquist, Jan 17'59 +14'56*+16'14*+17'54*+11'47*+08'05*+00'17* = 87'12 4 Kyllönen, Eero 17'35*+19'39 +13'15 +18'48 +11'38 +07'17 +00'12 = 88'24 6 Petersson, Robert 32'33 +08'53 +14'08 +15'27 +14'53 +08'21 +00'12 = 94'27 7 Solli, Øivind 23'13 +14'21 +24'01 +22'24 +17'26 +10'56 +00'17 =112'38 | ||
M60 Route S-3-5-2-1-4-B-F >5520m | ||
Pl Name Run times Fox-to-Fox
5 Haugaard-Pedersen, Peder 18'45 +19'17 +14'21 +13'36 +12'57 +10'51 +00'13 = 90'00 | ||
M60 Route S-3-2-5-4-B-F >4750m | ||
Pl Name Run times Fox-to-Fox
8 Wändahl, Anders 13'38 +14'18 +16'49 +19'03 +13'15 +00'12 = 77'15 |
Category W21 W60 M21 M40 M50 M60 M70
M70 Route S-3-2-5-1-4-B-F >5360m | ||
Pl Name Run times Fox-to-Fox
1 Ljungström, Peter 17'34 +06'25 +13'18 +13'45 +11'27 +09'47 +00'13 = 72'29 | ||
M70 Route S-3-2-5-4-1-B-F >5460m | ||
Pl Name Run times Fox-to-Fox
2 Nielsen, Steen 23'06 +14'25 +35'27 +20'30 +18'45 +11'55 +00'55 =125'03 | ||
M70 Route S-3-2-5-4-B-F >4750m | ||
Pl Name Run times Fox-to-Fox 3 Dons, Christian 22'41 +09'18 +16'03 +13'47*+09'43*+00'12* = 71'44 4 Eriksson, Christer 18'27*+10'53*+17'19*+18'03 +28'48 +00'17 = 93'47 | ||
M70 Route S-2-3-5-4-B-F >4640m | ||
Pl Name Run times Fox-to-Fox 5 Svensson, Gunnar 21'59 +15'45*+27'02 +24'57*+15'56*+00'22* =106'01 6 Hansen, Villy 17'30*+20'36 +20'37*+45'32 +14'30 +00'15 =119'00 |
Organizer: Keijo Lehtosaari, OH2ETM SRAL